Property Attributes
- MLS#VAFX2340144
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodStratford On The Potomac
- Zip22308
- StyleSplit Foyer
- Year Built1970
- Taxes$ 10499
- Price$ 939,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2398
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to 8707 Parry Lane, a beautifully maintained five-bedroom, three-full-bath split foyer tucked away on a quiet cul-de-sac in Alexandrias Stratford on the Potomac neighborhood. Set on a lovely lot, the home offers a garage, a welcome feature in the 22308 area, along with thoughtful updates and custom details throughout. Meticulously maintained and move-in ready, it offers the space and flexibility to accommodate a variety of lifestyles. The upper level is designed for easy living, with a circular floor plan connecting the living room, dining room, and kitchen. Doors open to a generously sized screened-in porch, creating a natural extension of the living space and a wonderful setting for outdoor dining or relaxing. Three bedrooms and two full bathrooms are located on this level, including a newly renovated primary bathroom. Downstairs, the spacious great room features a gas fireplace, handsome built-ins, and a wet bar. A door leads directly to the patio, while two additional bedrooms and a full bathroom provide excellent options for guests, a home office, or additional living space. With its comfortable layout, inviting outdoor areas, and peaceful cul-de-sac location, 8707 Parry Lane is a perfect place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Hunt Elementary School | Carl Sandburg Middle School | West Potomac High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $939,000 |
General Features
| Living Area | 2398 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | 131 |
| HOA Fee | 65.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Split Foyer |
| Construction Materials | Brick,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 4 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STRATFORD ON THE POTOMAC |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | |
| City | ALEXANDRIA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400.00 |
| Tax Assessed Value | 855500.0 |
| Tax Annual Amount | 10499.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 626.84 |
| Vacation Rental Y/N | No |
| Total SQFT | 2398 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | STRATFRD ON POTMC |
| Tax Lot | 558 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1498 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 900 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 354000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Upper 1 | |||
| Family Room | Lower 1 | |||
| Kitchen | Upper 1 | |||
| Laundry | Lower 1 | |||
| Living Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved