Property Attributes
- MLS#VAFX2339224
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityCentreville
- NeighborhoodSully Estates
- Zip20120
- StyleColonial
- Year Built1996
- Taxes$ 20694
- Price$ 2,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage9000
- Lot Size5.47 Acres
Data Source:
Bright MLS
Property Description
Welcome to this exceptional brick estate beautifully positioned on more than five private acres in Centrevilles premier estate community. Offering 5 bedrooms, 5.5 baths, expansive living spaces and the rare convenience of public utilities on a magnificent acreage homesite with all of the Sully Station community amenities to include a pool, tennis, club house and more! This residence offers an extraordinary combination of privacy, elegance and accessibility. A gracious two-story foyer sets the tone for the beautifully appointed interior, where hardwood floors and timeless architectural details create a sense of sophistication. The oversized formal dining room is especially impressive, crowned by a magnificent statement chandelier and offering an unforgettable setting for holidays, celebrations and elegant dinner parties. A formal living room, private study and sun-filled solarium provide additional spaces for both everyday living and entertaining. A full bath on the main level adds exceptional versatility; while the study is not currently designed as a bedroom, its proximity to the full bath presents wonderful possibilities for overnight guests or those seeking the option of main-level accommodations. The heart of the home is the dramatic two-story family room, anchored by a spectacular brick fireplace and filled with natural light. The adjoining kitchen is designed for gathering, featuring a large center island, stainless steel appliances, timeless granite countertops and abundant workspace. Together, these spaces flow effortlessly toward the outdoors, making entertaining equally inviting inside and out. Step onto the expansive deck and gazebo and discover one of the propertys most remarkable featuresthe setting itself. The beautifully level backyard is surrounded by mature landscaping and more than five acres of privacy, where deer and wildlife are frequent visitors and the changing seasons become part of the view. There is abundant room for extraordinary outdoor entertaining. Upstairs, the luxurious primary suite is a private sanctuary featuring a cozy three-sided fireplace, a dressing area, an expansive walk-in closet with dual entrances and a spa-inspired bath with striking stacked-stone accents. Generously proportioned secondary bedrooms, beautifully updated baths and a convenient laundry area complete the upper level. The finished lower level was made for entertaining. A spectacular full bar becomes the centerpiece of a spacious recreation area perfect for game days, celebrations and evenings with friends. A dedicated fitness room, additional 5th bedroom and full bath provide outstanding flexibility for overnight guests, an au pair or multigenerational living. There is also a den that could be an office or used as a 7th bonus bedroom. An oversized three-car garage provides exceptional parking and storage and there is a huge circular driveway and large paved area-enough to accommodate a large family or gathering, while the surrounding five-acre property offers the space and serenity increasingly difficult to find so close to Northern Virginia conveniences. Sully Estates enjoys a beautiful setting near scenic countryside destinations and placing weekend winery visits, picturesque drives and spectacular fall scenery within easy reach. With its commanding presence, exceptional entertaining spaces, magnificent grounds and rare combination of acreage and public utilities, 5452 Chandley Farm Circle offers a truly distinctive opportunity to experience estate living in Centreville.
| Elementary School | Middle School | High School |
|---|---|---|
| Cub Run Elementary School | Stone Middle School | Westfield High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $2,200,000 |
General Features
| Living Area | 9000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Immediate |
| Roof | Composite |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Icemaker,Refrigerator,Stove,Washer |
| Zoning | 030 |
| HOA Fee | 147.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Road Maintenance,Reserve Funds,Pool(s),Recreation Facility |
| Patio/Porch Features | Brick,Deck(s),Patio(s),Porch(es),Screened |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Brick |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1996 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor,Tennis Courts,Swimming Pool,Tot Lots/Playground,Club House,Party Room |
| HOA | Yes |
| Subdivision Name | SULLY ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | gps |
| City | CENTREVILLE |
| Disclosures | Prop Disclosure |
| Association Name | SULLY STATION 2 |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 238138.00 |
| Tax Assessed Value | 1779040.0 |
| Tax Annual Amount | 20694.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 244.44 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1223818217?title=0&byline=0&portrait=0&badge=0&autopause=0&player_id=0&app_id=58479 |
| Total SQFT | 9000 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SULLY ESTATES |
| Tax Lot | 21 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Central Vacuum,Intercom,Window Treatments,Wood Floors,Bar,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dini |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Walkout Level,Fully Finished |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas/Propane,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 9000 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Den,Study,Exercise Room,Recreation Room,Solarium,Bathroom 1,Bathroom 2,Bathroom 3,Primary Bathroom, |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 11 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 011 |
| Foundation Details | Brick/Mortar,Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 5.47 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 506000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Lower 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | Jack and Jill Bathroom | ||
| Bedroom 2 | Upper 1 | Jack and Jill Bathroom | ||
| Bedroom 3 | Upper 1 | Jack and Jill Bathroom | ||
| Bedroom 4 | Upper 1 | Attached Bathroom | ||
| Bedroom 5 | Lower 1 | |||
| Den | Lower 1 | |||
| Dining Room | Main | |||
| Exercise Room | Lower 1 | |||
| Family Room | Lower 1 | |||
| Family Room | Main | Fireplace - Other | ||
| Full Bath | Main | |||
| Kitchen | Main | Breakfast Room,Countertop(s) - Granite,Dining Area,Island,Kitchen - Gas Cooking,Lighting - Pendants,Pantry | ||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | Double Sink,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Countertop(s) - Granite,Flooring - Ceramic Tile,Walk-In Closet(s) | ||
| Primary Bedroom | Upper 1 | Fireplace - Gas,Flooring - HardWood,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Fireplace - Other | ||
| Screened Porch | Main | |||
| Solarium | Main | |||
| Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved