Property Attributes
- MLS#VAFX2338996
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityCentreville
- NeighborhoodBelle Pond Farm
- Zip20120
- StyleColonial
- Year Built1987
- Taxes$ 8948
- Price$ 890,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3134
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
This beautiful home in the desirable Belle Pond Farm subdivision offers the perfect blend of comfort, functionality, and timeless appeal. This well-maintained residence features 4 spacious bedrooms, 2 full bathrooms, and 2 half bathrooms. The inviting traditional floor plan offers plenty of space for both everyday living and entertaining. A welcoming foyer leads to the living room and formal dining room that flows seamlessly into the kitchen, which features white cabinetry, quartz countertops, new appliances, ceramic tile floor, and a convenient breakfast area. Enjoy the ambiance of a wood-burning fireplace in the family room with cathederial ceilings. Interior highlights include beautiful hardwood floors, new carpeting and paint, remodeled bathrooms and new ceramic tile. The exterior boasts a beautiful well-kept yard with a level lot of 0.23 acres, backing onto parkland for added privacy and scenic views. The property features a charming front porch, perfect for relaxing, and an attached garage with space for two vehicles, along with additional driveway parking. Located in a quiet neighborhood with easy access to transportation options, including bus stops and commuter lots, this home is ideal for those seeking convenience. You'll love the low HOA fee! Recent updates include: gas furnace - 2026, new appliances - 2026, new lighting - 2026, air conditioner - 2019, roof and gutter guards - 2015, water heater - 2011, Owens Corning replacement windows - 2006. Experience the perfect blend of comfort, style, and location in this delightful home. Walk through this home right now by clicking the Tours button to access the 3D Matterport tour! Open Sunday, September 13th!
| Elementary School | Middle School | High School |
|---|---|---|
| Cub Run Elementary School | Stone Middle School | Westfield High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $890,000 |
General Features
| Living Area | 3134 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Humidifier |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Under Ground,Water Available |
| Possession | 0-30 Days CD,31-60 Days CD,Negotiable,Settlement |
| Roof | Asphalt |
| Appliances | Built-In Range,Dishwasher,Disposal,Dryer,Humidifier,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Zoning | 130 |
| HOA Fee | 10.50 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Security Features | Main Entrance Lock |
| Construction Materials | Stone,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| View | Garden/Lawn |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 4 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Pool Mem Avail |
| HOA | Yes |
| Subdivision Name | BELLE POND FARM |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Lots less than 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Braddock Road,turn on Westfields Blvd,1st R Braddock Ridge,R Round Lick,R Belle Plains to 5221 on left. |
| City | CENTREVILLE |
| Disclosures | Prop Disclosure,Subject to VA POA |
| Association Name | BELLE POND FARM HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10200.00 |
| Tax Assessed Value | 775790.0 |
| Tax Annual Amount | 8948.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 400 |
| Price Per Sq Ft Total AG | 409.76 |
| Acceptable Financing | Cash,Conventional,FHA,Negotiable,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=GHLA444uzB5&mls=1 |
| Total SQFT | 3534 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BELLE POND FARM |
| Tax Lot | 187 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Country,Kitchen - Table Space,Pantry,Primary Bath(s), |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Sump Pump,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2172 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 962 |
| Entry Level | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Has Laundry,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutter System |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Lot Features | Backs - Parkland,Front Yard,No Thru Street,Rear Yard,SideYard(s),Level |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Bellemont |
| Road Responsibility | State |
| Horse Y/N | No |
| Land Assessed Value | 305000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved