Property Attributes
- MLS#VAAX2065696
- TypeSingle Family
- Listing Status ACTIVE
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodOld Town
- Zip22314
- StyleDwelling w/Separate Living Area
- Year Built1810
- Taxes$ 15842
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2856
Data Source:
Bright MLS
Property Description
Welcome to 810 Queen Street, in Old Towne Alexandria, an attractive multi-unit home. With four one-bedroom units all currently rented. This property is in great condition. The home is in the heart of Old Towne just two blocks to King Street. Year Built 1810, 2 stories, Site Size: 2,856 sq ft. Central Air, 4 Carrier HVAC Furnaces, manufactured 1997, each unit is separate. (4) AO Smith Water heaters, Natural Gas, 2015. Electric Circuit Breakers, Cutter Hammer, 1998. Windows Installed 2019. Roof Installed 2014. 2 Paved (concrete) off street parking spaces 2026. Floors: Hardwood Plank, Tile & Ceramic. Construction Type: Joisted Masonry; Exterior Wall Construction: Brick. Outdoor Living: Private courtyard with shed for unit 1. Rear common courtyard with seating & storage units. Each unit has its own stacked washer/dryer, hot water heater, Central HVAC, Public utilities (water, sewage, gas & electric), Non-working gas fireplaces in each unit, decorative only. Unit 1, $2,750.00, parking & private courtyard included, lease expires 3/31/2027. Unit 2, $2,500.00, parking included, shared courtyard included, lease expires 7/31/2027. Unit 3, $2,500.00, shared courtyard included, lease expires 5/31/2027. Unit 4, $2,500.00, shared courtyard included, lease expires 6/30/2027.
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,995,000 |
General Features
| Living Area | 2856 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Appliances | Built-In Microwave |
| Zoning | RB |
| Architectural Style | Other,Dwelling w/Separate Living Area |
| Construction Materials | Brick,Brick Front,Combination,Masonry,Other |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Year Built | 1810 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ALEXANDRIA CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OLD TOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles,Metro/Subway Station 1 to 3 miles |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | ALEXANDRIA |
| Senior Community Y/N | No |
| Tax Assessed Value | 15842.0 |
| Tax Annual Amount | 15842.0 |
| Home Warranty Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 698.53 |
| Acceptable Financing | Cash,Conventional,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.hometrack.net/properties/810-queen-street-alexandria |
| Total SQFT | 2856 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2856 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Assigned,Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street |
| Water View Y/N | No |
| # of Assigned Spaces | 2 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved