Property Attributes
- MLS#DCDC2280742
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodColumbia Heights
- Zip20010
- Style
- Year Built2024
- Taxes$ 8503
- Price$ 25,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2200
Data Source:
Bright MLS
Property Description
Separately deeded parking space, available to the first buyer of either condo available at Park Irving Condominiums.see listings for more details.
| Price History | |
|---|---|
| 9/10/2026 | Listed $25,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Possession | Immediate |
| Architectural Style | Other |
| Construction Materials | Other |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 2024 |
| Levels | 1 |
| Unit Number | P-1 |
| Tax Year | 2022 |
| Ownership | Other |
| Cool Fuel | None |
| Accessibility | Other |
| County | WASHINGTON |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLUMBIA HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Status | ACTIVE |
| Directions | In the alleyway,behind the condo residence. |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Tax Assessed Value | 1069470.0 |
| Tax Annual Amount | 8503.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Garage/Parking Space |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 11.36 |
| Acceptable Financing | Cash,FHA,VA,USDA,Conventional |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2200 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | COLUMBIAHEIGHTS |
| Tax Lot | 812 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | None |
|---|---|
| Hot Water | None |
| Basement (Y/N) | No |
| Above Grade Finished Area | 2200 |
| Central Air Y/N | No |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Off Street,Driveway |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Soil Types | Mixed |
| Land Assessed Value | 514410.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved